Free Shipping.
FREE Shipping All Over India
24/7 Support.
BEST Live Support Possible
Online Payment.
ALL Types of Online Payment.
Fast Delivery.
SUPER FAST Delivery.
Showing 1–12 of 14 results
Maximum User Weight | 140 Kgs |
Speed Range | 0.1~18 Kph. |
Net Weight | 85 Kgs. |
Brand | Cosco |
Motor | 2.0 HP AC Duty |
Running Belt | 20 x 55"(50 x 140 cms) |
Display | 5 LED Readout |
Incline | Motor Incline 0~15% |
Assembly | 2070 x 880 x 1335 mm (L x W x H) |
Displays | Speed, Distance, Time, Calories, Pulse, Body Fat,MP3 and USB |
Speed Range: | 1.0~18 Kmph |
Motor: | 1.5 HP DC Duty (3HP Peak) |
Net Weight: | 68 Kgs. |
Running Belt: | 17 x 49"(450 x 1260cm) 1.8mm Thickness |
Display: | LCD Display |
Max. User Weight: | 100 Kgs. |
Incline: | Auto Incline 0~18% |
Foldable: | Yes, Air Cylinder Auxiliary Folding |
Emergency Stop: | Yes |
Other Features: | 6 Level Shock Absorption, Semi-Auto Lubrication System |
Assembly (LxWxH): | 1830 x 770 x 1370mm |
Speed Range: | 0.8~18 Kmph |
Motor: | 2.0 HP DC Duty (4.0 HP Peak) |
Net Weight: | 84 Kgs. |
Running Belt: | 19 x 52"(450 x 1260cm) 1.8mm Thickness |
Display: | LCD Display |
Max. User Weight: | 110 Kgs. |
Incline: | Auto Incline 0~18% |
Foldable: | Yes, Air Cylinder Auxiliary Folding |
Emergency Stop: | Yes |
Other Features: | 6 Level Shock Absorption, Semi-Auto Lubrication System |
Assembly (LxWxH): | 1850 x 820 x 1370mm |
FREE Shipping All Over India
BEST Live Support Possible
ALL Types of Online Payment.
SUPER FAST Delivery.
No account yet?
Create an Account